boys junior varsity schedule
2021 season
junior varsity schedule 2020
Date | Opponent | Location | Time |
---|---|---|---|
3/1/2021 | Aliso Niguel | Aliso Niguel | 3:00 PM |
3/3/2021 | Sage Hill | Sage Hill | 3:00 PM |
3/5/2021 | Crean Lutheran | Portola | 3:00 PM |
3/6/2021 | Yorba Linda | Yorba Linda | 10:00 AM |
3/8/2021 | Woodbridge | Woodbridge | 3:00 PM |
3/12/2021 | Bolsa Grande | Bolsa Grande | 3:00 PM |
3/15/2021 | University | Portola | 3:00 PM |
3/17/2021 | Irvine | Portola | 3:00 PM |
3/22/2020 | Woodbridge | Portola | 3:00 PM |
3/24/2021 | Beckman | Beckman | 3:00 PM |
4/7/2021 | Northwood | Portola | 3:00 PM |
4/14/2021 | University | University | 3:00 PM |
4/19/2021 | Irvine | Irvine | 3:00 PM |
4/26/2021 | Beckman | Portola | 3:00 PM |
4/28/2021 JV B | Beckman | Beckman | 2:30 PM |
5/3/2021 | Northwood | Northwood | 3:00 PM |
5/7/2021 | League Finals | TBD | TBD |
5/10/2021 | League Finals | TBD | TBD |
