boys varsity schedule
2021 season
varsity schedule 2020
Date | Opponent | Location | Time |
---|---|---|---|
2/14/2023 | Corona del Mar | CDM | 3:00 PM |
2/16/2023 | Ayala Ruben High School | Portola | 3:00 PM |
2/22/2023 | Spring Showcase | Beckman | 1:00 PM |
2/23/2023 | Spring Showcase | Beckman | 1:00 PM |
2/28/2023 | University | University | 3:30 PM |
3/2/2023 | Irvine | Irvine | 3:30 PM |
3/7/2023 | Woodbridge | Woodbridge | 3:30 PM |
3/9/2023 | Beckman | Portola | 3:30 PM |
3/14/2023 | Sage Hill | Sage Hill | 3:30 PM |
3/16/2023 | Northwood | Northwood | 3:30 PM |
3/21/2023 | Laguna Hills | Laguna Hills | 3:30 PM |
3/23/2023 | University | Portola | 3:30 PM |
3/28/2023 | Irvine | Portola | 3:30 PM |
3/30/2023 | Woodbridge | Portola | 3:30 PM |
4/11/2023 | Beckman | Beckman | 3:30 PM |
4/13/2023 Senior Night | Sage Hills | Portola | 3:00 PM |
4/18/2023 | Northwood | Portola | 3:30 PM |
4/19/2023 | League Finals | TBD | TBD |
4/20/2023 | League Finals | TBD | TBD |
4/24/2023 | Laguna Hills | Portola | 3:30 PM |
4/26-4/28/2023 | Ojai Tennis Tournament | Ojai Valley | TBD |
