girls junior varsity schedule
2021 season
junior varsity schedule 2019
Date | Opponent | Location | Time |
---|---|---|---|
2/23/2021 | Huntington Beach | Huntington Beach High | 2:00 PM |
2/25/2021 | Crean Lutheran | Crean Lutheran | 3:00 PM |
2/26/2021 | Santa Margarita | Santa Margarita | 3:00 PM |
2/27/2021 | Aliso Niguel | Portola | 3:00 PM |
3/2/2021 | Woodbridge | Woodbridge | 3:00 PM |
3/6/2021 | Yorba Linda | Yorba Linda | 10:00 AM |
3/9/2021 | Northwood | Northwood | 3:00 PM |
3/16/2021 | University | Portola | 3:00 PM |
3/18/2021 | Irvine | Portola | 3:00 PM |
3/23/2021 | Woodbridge | Portola | 3:00 PM |
3/25/2021 | Beckman | Beckman | 3:00 PM |
4/8/2021 | Northwood | Portola | 3:00 PM |
4/15/2021 | University | University | 3:00 PM |
4/20/2021 | Irvine | Irvine | 3:00 PM |
4/27/2021 | Beckman | Portola | 3:00 PM |
5/6/2021 | League Finals | TBD | TBD |
5/10/2021 | League Finals | TBD | TBD |
